Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 1000 rpm |
Air Pressure | 90 psi [6.3kglcm2] |
Horse Power | 32 HP |
Pad Size | 6 Inch |
Net Weight | 0.66 kg |
Hose Size | 6.5 mm |
Sound Pressure | 2.5 m/sec2 |
Length | 210 mm |
Product Details:
Pad Size | 75 mm |
Vibration | 6.82 rn/s2 |
Length | 237 mm (9.3") |
Net Weight | 1.1 kgs (2.42 Ibs) |
Speed | 12000 rpm |
Orbit Dia | 14 mm (35/64") |
Power | 0.26 kw (0.35HP) |
Air Inlet | 1/4" |
Air Horse | 3/8" l.D |
Exhaust | Rear |
Air Consumption | 62 LPM (2.2 CFM) |
Noise | 88.6 DB / 99.6 DB |
Additional Information:
Product Details:
Pad Size | 75 mm |
Vibration | 7.19 rn/s2 |
Length | 126 mm (5") |
Net Weight | 0.59kgs (1.3 Ibs) Including 3" Pad |
Speed | 18000 rpm |
Orbit Dia | 3.0 mm (1/8") |
Spindle Size | 5/16"-24 |
Power | 0.28 kw (0.38 HP) |
Air Inlet | 1/4" |
Air Hose ID | 3/8" |
Air Consumption | 76 LPM (2.7 CFM) |
Noise | 77.2 DB / 88.2 DB LpA / LwA |
Additional Information: